Technical Datasheets
Building Services
Sump Pumps
- U 3 K | PDF | 0,3 MB
- U 3 K spezial | PDF | 0,3 MB
- U 5 K | PDF | 0,3 MB
- U 6 K | PDF | 0,3 MB
- US 62-251 | PDF | 0,4 MB
- US 73-253 | PDF | 0,4 MB
- US 73-103 H | PDF | 0,4 MB
- US 73-103 Ex | PDF | 0,3 MB
- US 75 - 155 | PDF | 0,3 MB
- UB 62-251 | PDF | 0,3 MB
Condensate Removal
- Condensate Pump K2 | PDF | 0,3 MB
Sumps
- Hebefix V | PDF | 0,3 MB
- Drainmaster Hebefix | PDF | 0,3 MB
- Drainmaster Hebefix 100 | PDF | 0,3 MB
- Underfloor Sump Baufix 50 | PDF | 0,3 MB
- Underfloor Sump Baufix 100 | PDF | 0,3 MB
- Under/Above Sump Baufix 200 | PDF | 0,3 MB
Sewage Lifting Stations
- WCfix 260 / WCfix 260 A | PDF | 0,3 MB
- WCfix 260 (front-wall install.) | PDF | 0,3 MB
- Sewage Lifting Stations compli Overview | PDF | 0,3 MB
- compli 300 E | PDF | 0,3 MB
- compli 400 | PDF | 0,3 MB
- compli 500 | PDF | 0,3 MB
- compli 1000 | PDF | 0,3 MB
- compli 1200 | PDF | 0,3 MB
- compli 1500/2500 | PDF | 0,7 MB
- compli MultiCut | PDF | 0,4 MB
Waste Water
Sewage Pumps
- Sewage Pumps Overview |PDF | 0,3 MB
- MultiCut-Pumps 08| PDF | 0,3 MB
Cutter Impeller - MultiCut-Pumps 25-76| PDF | 0,3 MB
Cutter Impeller - MultiStream- / MultiFree-Pumps | PDF | 1,1 MB
Tanks (waste water)
- SKS 200-40 | PDF | 0,3 MB
- PKS-B 800-32 | PDF | 0,3 MB
- PKS-A 1200 for sewage pumps | PDF | 0,3 MB
- PKS-D 1000 for MultiCut submersible sewage pumps | PDF | 0,3 MB
- PKS-D 1000 for MultiStream/-Free | PDF | 0,3 MB
- PKS-D 1000 - DLE 100 for waste water pipelines | PDF | 0,3 MB
- PKS-D 1500 | PDF | 0,3 MB
Control Units
- Control Units Overview | PDF | 0,3 MB
- Control Units | PDF | 0,3 MB