PRIOX 460/13 T
N2110070| Mechanical data | |
|---|---|
| Free passage | 40 mm  | 
| Bearing | Self-lubricating ball bearings.  | 
| Oil chamber | Yes  | 
| Shaft | Stainless steel  | 
| Impeller | Stainless steel X5CrNi18-10 (AISI 304)  | 
| Pump housing | Stainless steel Europe: EN10088-1 X 5 CrNi 1810 (1.4301) USA: AISI 304  | 
| Submersible | Yes  | 
| Mechanical seal | Silicon carbide. Lubricated in oil chamber.  | 
| Counterface | Silicon carbide. Lubricated in oil chamber.  | 
| Type of liquid | discharge water with solids  | 
| Temperature of the liquid max. | 40 °C  | 
| Diving depth | 7 m  | 
| Weight | 11.7 kg  | 
| Electrical data | |
|---|---|
| Voltage | 3/N/PE~400 V  | 
| Motor rating P1 | 1.45 kW  | 
| Motor rating P2 | 1 kW  | 
| Current | 2.4 A  | 
| Power line | 10m H07RN-F  | 
| Type of enclosure | IP 68  | 
| Insulation class | F  | 
| Rotation speed | 2850 rpm  | 
 | Performance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Delivery head H [m] | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| Flow rate Q [m³/h] | 22.4 | 20.6 | 18.9 | 17 | 15.1 | 13.8 | 10.8 | 8.2 | 5.5 | 
PRIOX Single Unit
 PRIOX Duplex Unit
 | Dimensions | |
|---|---|
| A | 450 mm  | 
| B | 122.5 mm  | 
| C | 235 mm  | 
| D | 249 mm  | 
| DNM | 2"  | 
| E | 63 mm  |