WCfix 260
JP09268| Mechanical data | |
|---|---|
| Oil chamber | Yes |
| Shaft | Stainless steel |
| Impeller | Vortex impeller, GFK |
| Motor housing | Stainless steel |
| Pump housing | GRP |
| Weight | 6 kg |
| Electrical data | |
|---|---|
| Voltage | 1/N/PE~230 V |
| Motor rating P1 | 0.4 kW |
| Motor rating P2 | 0.25 kW |
| Current | 1.75 A |
| Power line | 1,5m H05VV-F |
| Wires | 3G1,5 |
| Type of enclosure | IP 24 |
| Plug | Safety |
| Performance | |||||
|---|---|---|---|---|---|
| Delivery head H [m] | 1 | 2 | 3 | 3.5 | 4 |
| Flow rate Q [l/min] | 133 | 111 | 87 | 75 | 61 |
Dimensions WCfix 260 (mm)
Performance
Example of installation
| Mechanical accessory | ||||||
|---|---|---|---|---|---|---|
| Code No. | ||||||
| Special ventilation | ||||||
| special filter with housing, not for hot water | JP27484 | |||||
| Stop valve | ||||||
| 1¼“ (DN 32), PN 16 | 110x60 (HxB) | JP44785 | ||||