OMNIA 160/7-AUT
N2081110| Mechanical data | |
|---|---|
| Free passage | 20 mm | 
| Bearing | Self-lubricating ball bearings. | 
| Oil chamber | Yes | 
| Shaft | Stainless steel X 12 CrNiS 1809 (AISI 416) | 
| Impeller | Stainless steel X5CrNi18-10 (AISI 304) | 
| Motor housing | Stainless steel X5 CrNi 1810 (AISI 304) | 
| Pump housing | Stainless steel X5 CrNi 1810 (AISI 304) | 
| Submersible | Yes | 
| Type of liquid | discharge water with solids | 
| Temperature of the liquid max. | 40 °C | 
| Diving depth | 7 m | 
| Weight | 7 kg | 
| Electrical data | |
|---|---|
| Voltage | 1/N/PE~230 V | 
| Motor rating P1 | 0.5 kW | 
| Motor rating P2 | 0.37 kW | 
| Current | 2.5 A | 
| Power line | 10m H07RN-F | 
| Type of enclosure | IP 68 | 
| Insulation class | F | 
| Rotation speed | 2850 rpm | 
 
 | Performance | ||||||
|---|---|---|---|---|---|---|
| Delivery head H [m] | 2 | 3 | 4 | 5 | 6 | 7 | 
| Flow rate Q [m³/h] | 7 | 5.6 | 4.2 | 3 | 1.8 | 0.6 | 
OMNIA AUT
 
 | Dimensions | |
|---|---|
| A | 300 mm | 
| B | 94 mm | 
| C | 177 mm | 
| D | 182 mm | 
| F | 320 mm | 
| G | 107 mm | 
| DNM | 1 1/4" | 
| E | 35 mm |